Bell Schedules »
			
			
					25-26 Late Start Bell Schedule
			
		
			25-26 Late Start Bell Schedule
		
	
	
	
	
	
		
			
				25-26 Late Start Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| First Bell | 
						9:55 AM | 
						— | 
						— | 
					
				
					
						| 1st Hour | 
						10:00 AM | 
						10:34 AM | 
						34 min | 
					
				
					
						| 2nd Hour | 
						10:39 AM | 
						11:13 AM | 
						34 min | 
					
				
					
						| 3rd Hour | 
						11:18 AM | 
						11:52 AM | 
						34 min | 
					
				
					
						| Lunch/Recess | 
						11:57 AM | 
						12:52 PM | 
						55 min | 
					
				
					
						| 4th Hour | 
						12:56 PM | 
						1:33 PM | 
						37 min | 
					
				
					
						| 5th Hour | 
						1:38 PM | 
						2:15 PM | 
						37 min | 
					
				
					
						| 6th Hour | 
						2:20 PM | 
						2:57 PM | 
						37 min | 
					
				
					
						| 7th Hour | 
						3:02 PM | 
						4:00 PM | 
						58 min | 
					
				
					
						| Sports Practice | 
						3:02 PM | 
						5:30 PM | 
						148 min |