Bell Schedules

Middle School
2024/2025
Bell Schedules
25-26 Daily Bell Schedule
Description / Period Start Time End Time Length
First Bell 7:40 AM
1st Hour 7:45 AM 8:43 AM 58 min
2nd Hour 8:48 AM 9:46 AM 58 min
3rd Hour 9:51 AM 10:49 AM 58 min
4th Hour 10:54 AM 11:52 AM 58 min
Lunch/Recess 11:57 AM 12:52 PM 55 min
5th Hour 12:56 PM 1:54 PM 58 min
6th Hour 1:59 PM 2:57 PM 58 min
7th Hour 3:02 PM 4:00 PM 58 min
Sports Practice 3:02 PM 5:30 PM 148 min
25-26 Late Start Bell Schedule
Description / Period Start Time End Time Length
First Bell 9:55 AM
1st Hour 10:00 AM 10:34 AM 34 min
2nd Hour 10:39 AM 11:13 AM 34 min
3rd Hour 11:18 AM 11:52 AM 34 min
Lunch/Recess 11:57 AM 12:52 PM 55 min
4th Hour 12:56 PM 1:33 PM 37 min
5th Hour 1:38 PM 2:15 PM 37 min
6th Hour 2:20 PM 2:57 PM 37 min
7th Hour 3:02 PM 4:00 PM 58 min
Sports Practice 3:02 PM 5:30 PM 148 min